HAPPY FOURTH OF JULY! IN OBSERVANCE OF THE HOLIDAY, WE WILL BE CLOSED ON MONDAY.
Call store for pricing and availability on this item.
Feed according to the amounts shown below, which are based on the weight of your horse/pony and level of work. The following chart references the amount of SAFE 'N EASY™ SENIOR to feed in lb per day.
Body Weight (lb) | Hay (lb) | Idle | Light Work | Moderate Work |
500 | 7-10 | 1.5-2.0 | 2.0-2.5 | 2.5-3.0 |
880 | 11-16 | 2.0-3.5 | 3.5-4.0 | 4.0-4.5 |
1,100 | 16-22 | 3.0-4.0 | 4.0-5.0 | 5.0-6.0 |
1,320 | 20-27 | 4.0-5.0 | 5.0-6.0 | 6.0-7.0 |
Crude Protein, Min. | 14.00% |
Lysine, Min. | 0.70% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.50% |
Crude Fat, Min. | 10.00% |
Crude Fiber, Max. | 20.00% |
Acid Detergent Fiber, Max. | 25.00% |
Neutral Detergent Fiber, Max. | 40.00% |
*NSC, Max. | 14.50% |
Calcium, Min. | 0.80% |
Calcium, Max. | 1.30% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 50 ppm |
Magnesium, Min. | 0.40% |
Manganese, Min. | 170 ppm |
Copper, Min. | 50 ppm |
Zinc, Min. | 170 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 4,200 IU/lb |
Vitamin D, Min. | 420 IU/lb |
Vitamin E, Min. | 150 IU/lb |
Omega-6 Fatty Acids, Min. | 5.00% |
Omega-3 Fatty Acids, Min. | 0.90% |
*Not recognized by AAFCO as an essential nutrient
Wheat Middlings, Soybean Hulls, Soybean Oil, Heat-Processed Soybeans, Stabilized Rice Bran, Calcium Carbonate, Dried Beet Pulp, Saccharomyces
cerevisiae Yeast Culture, Salt, Stabilized Milled Flaxseed, Magnesium Oxide, Artificial Flavor, Vitamin E Supplement, Manganese Sulfate, Zinc Sulfate, Choline Chloride, Ferrous Sulfate, Copper Sulfate, Sodium Selenite,Thiamine Mononitrate, Riboflavin, Vitamin D3 Supplement, Vitamin A Supplement.
Thank you!