$27.29
Scientifically studied in senior horses to support optimal function of the aging immune system
A proprietary blend of vegetable oils, flax seed and rice bran for weight maintenance, shine and bloom
Provides a diet lower in nonstructural carbohydrates that may be suitable for aging horses with carbohydrate sensitivities
Designed to meet the specific nutritional needs of senior horses to support immune function and overall health when fed as directed
Based on “Nutrient Requirements of Horses Sixth Revised Edition–2007” published by the National Research Council
Scientifically formulated with a blend of fiber sources including loose beet pulp helps maintain the senior horse’s body condition and support normal digestive function
Contains Vitamin E to provide additional support for a healthy immune system
With more calories from fat, less from sugar to provide a diet lower in nonstructural carbohydrates to help aging horses with difficulty managing blood sugar levels
Support strong muscle growth, shiny coat and healthy hooves
Designed to be fed with hay or pasture
| | Weight of Horse in Pounds | ||||
Lifestyle | 600 | 800 | 1,000 | 1,200 | 1,400 |
Minimum Hay or Equivalent Pasture* | 7.00 | 9.50 | 12.00 | 14.50 | 17.00 |
| | Equine Senior® Active Horse Feed** | ||||
Maintenance — Minimum Activity | 2.00 | 2.50 | 3.25 | 3.75 | 4.50 |
Maintenance — Average Activity | 2.75 | 3.50 | 4.25 | 5.00 | 5.75 |
Maintenance — Elevated Activity | 3.25 | 4.25 | 5.25 | 6.25 | 7.25 |
Light Work | 4.00 | 5.25 | 6.50 | 7.75 | 9.00 |
Moderate Work | 5.50 | 7.25 | 9.00 | 10.75 | 12.50 |
Early Gestation (first 250 days) | 2.75 | 3.75 | 4.50 | 5.50 | 6.25 |
Late Gestation (last 90 days) | 4.25 | 5.50 | 6.75 | 8.00 | 9.25 |
Breeding Stallion | 4.75 | 6.25 | 7.75 | 9.50 | 10.75 |
Thank you!