Feed according to the amounts shown, which are based on the weight of your horse and its level of work. The following chart refers to the amount of Cadence Ultra Sweet Pelleted Feed to feed in lb per day with minimum lb per day of hay.
Weight (lb) | 400 | 600 | 800 | 1,100 | 1,320 | 1,540 | 1,760 | 1,980 |
Hay (lb) | 6-8 | 9-12 | 12-16 | 16-22 | 20-26 | 23-31 | 26-35 | 30-40 |
Work Level | ||||||||
Idle | 1-1.5 | 1.5-2 | 2-2.5 | 3-3.5 | 4-5 | 4.5-5.5 | 5.5-6.0 | 6-7 |
Light Work | 1.5-2 | 2-2.5 | 2.5-3 | 4-5 | 5-6 | 5.5-6.5 | 6.0-7.0 | 7-8 |
Moderate Work | 2-2.5 | 2.5-3 | 3-4 | 5.5-6.5 | 6-7.5 | 6.5-8.0 | 7.0-8.5 | 8-10 |
Intense Work | 2.5-3 | 3-4.5 | 4-5.5 | 7-8.5 | 8-9.5 | 8.5-12.0 | 9.0-13.0 | 11-15 |
Provide clean, fresh water and free-choice salt at all times.