$26.99
Help support a strong immune system
Designed to be fed with hay or pasture
Helps manage caloric intake and weight control while maintaining a healthy body condition
Allows the horse to enjoy a larger meal without excess calories
A unique extruded feed form that is easy to feed, tastes great and helps satisfy the horse’s appetite
With enough naturally occurring fatty acids for the fat-soluble vitamin absorption a horse needs
With a high-quality formula for optimal nutritional nutrition
To help reduce body fat and body condition score
Provides 100% of needs for the weight-prone horse that may be missing required nutrition due to restricted grazing
Based on “Nutrient Requirements of Horses Sixth Revised Edition–2007” published by the National Research Council
| | Weight of Horse in Pounds | |||||||||
Lifestyle | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 |
Maintenance | 2.0 | 3.0 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.0 |
Light Work ** | 3.0 | 4.0 | 5.0 | 6.0 | 6.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 |
Breeding Stallions | 3.0 | 4.0 | 5.0 | 6.0 | 6.5 | 7.5 | 7.5 | 7.5 | 8.0 | 8.0 |
Pregnant and Lactating Mares*** | See notes below |
| | Weight of Horse in Pounds | |||||||||
Lifestyle | 400 | 600 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 | 2200 |
Maintenance | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Light Work ** | 5.0 | 6.5 | 8.0 | 9.5 | 11.0 | 12.0 | 12.5 | 13.0 | 13.0 | 13.0 |
Breeding Stallions | 5.0 | 6.5 | 8.0 | 9.5 | 11.0 | 12.0 | 12.5 | 13.0 | 13.0 | 13.0 |
Pregnant Mares (1–8 months) | 4.0 | 5.0 | 6.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Pregnant Mares (Last 90 days) | 5.0 | 7.0 | 7.5 | 8.5 | 10.0 | 11.0 | 11.0 | 11.5 | 11.5 | 11.5 |
Lactating Mares *** | See notes below |
**Special Order Product. Prices may vary. Please contact The Mill for pricing & availability. 410-838-6111**
Thank you!