1111838
$30.99
ProElite Performance is for the horse who requires support for recovery, fuel for performance, and support for muscle activity. ProElite is an ultra-premium horse feed designed to deliver the competitive edge your horses need to stand above the rest. Our formulas are infused with a special blend of ingredients specifically developed to boost performance, speed recovery time, and enhance appearance from the inside out. When your horses’ health and performance matter most, you want ProElite feeds.
Features | Benefits | |
Four guaranteed amino acids. | Delivers great toplines, superior muscle strength and aid in recovery. | |
Guaranteed total microbial activity and enzymes. | For enhanced digestibility. | |
12% Fat. | Provides added calories to help stamina and endurance. | |
Elevated biotin and iodine levels. | For sound hoof growth. |
Crude Protein | (min.) | 12.00% |
Lysine | (min.) | 0.65% |
Methionine | (min.) | 0.25% |
Threonine | (min.) | 0.45% |
Tryptophan | (min.) | 0.18% |
Crude Fat | (min.) | 12.00% |
Omega-3 Fatty Acids | (min.) | 0.90% |
Omega-6 Fatty Acids | (min.) | 4.80% |
Crude Fiber | (max.) | 18.00% |
Acid Detergent Fiber | (max.) | 25.00% |
Neutral Detergent Fiber | (max.) | 42.00% |
Dietary Starch | (max.) | 10.00% |
Sugars | (max.) | 8.30% |
Calcium (min.) 0.75% | (max.) | 1.25% |
Phosphorus | (min.) | 0.45% |
Magnesium | (min.) | 0.40% |
Potassium | (min.) | 1.00% |
Sulfur | (min.) | 0.20% |
Copper | (min.) | 55 ppm |
Selenium | (min.) | 0.50 ppm |
Zinc | (min.) | 170 ppm |
Iron | (min.) | 175 ppm |
Manganese | (min.) | 110 ppm |
Iodine | (min.) | 2 ppm |
Cobalt | (min.) | 1.00 ppm |
Vitamin A | (min.) | 6,000 lU/lb |
Vitamin D | (min.) | 1,000 lU/lb |
Vitamin E | (min.) | 200 lU/lb |
Riboflavin | (min.) | 4 mg/lb |
Thiamine | (min.) | 9 mg/lb |
Biotin | (min.) | 1.60 mg/lb |
Ascorbic Acid | (min.) | 120 mg/lb |
Saccharomyces Cerevisiae | (min.) | 2.8 bn CFU/lb |
Total Microbial Count* | (min.) | 3 bn CFU/lb |
Protease (Bacillus Subtilis)** | (min.) | 5,400 U/lb |
Alpha-Amylase (Bacillus Licheniformis)*** | (min.) | 250 U/lb |
*(Bacillus subtilis, Bacillus licheniformis, Trichoderma reesei, Lactobacillus acidophilus, Lactobacillus casei, Bifidobacterium thermophilum, Enterococcus faecium)
**One protease unit liberates 1 umol of tyrosine per minute under the conditions of the assay.
***One Thermostable Amylase Unit (TAU) is the quantity of enzyme converting 1.0 mg of starch (100% of dry matter) per minute in standardized conditions.
Feed at the rate of 0.5% to 1.5% bodyweight daily. Feed hay at the rate of 1% to 1.5% bodyweight daily or provide adequate pasture. Provide clean, fresh water and free-choice salt on a continuous basis. If feeding less than 3 pounds daily, switch to ProElite Diet Balancer. Adjust the amount of feed and forage to maintain adequate growth rate or body condition. Add an electrolyte supplement to the daily feeding program for horses in moderate work and above.
Size: 50 Pounds