Crude Protein, Minimum | 32.00% |
Lysine, Minimum | 2.20% |
Threonine, Minimum | 1.20% |
Methionine, Minimum | 0.50% |
Crude Fat, Minimum | 5.00% |
Crude Fiber, Maximum | 5.00% |
NSC (Starch plus Sugar)*, Maximum | 13.00% |
Acid Detergent Fiber, Max. | 8.00% |
Neutral Detergent Fiber, Max. | 15.00% |
Calcium, Minimum | 2.50% |
Calcium, Maximum | 3.50% |
Phosphorus, Minimum | 1.50% |
Salt, Minimum | 1.00% |
Salt, Maximum | 1.50% |
Potassium, Minimum | 1.50% |
Magnesium, Minimum | 0.40% |
Manganese, Minimum | 240 ppm |
Iron, Minimum | 600 ppm |
Copper, Minimum | 200 ppm |
Zinc, Minimum | 400 ppm |
Iodine, Minimum | 4 ppm |
Cobalt, Minimum | 4 ppm |
Selenium, Minimum | 1.5 ppm |
Vitamin A, Minimum | 22,000 IU/lb |
Vitamin D, Minimum | 2,200 IU/lb |
Vitamin E, Minimum | 500 IU/lb |
Ascorbic Acid (Vitamin C), Minimum | 100 IU/lb |
Biotin, Minimum | 2.9 mg/lb |
Thiamine (Vitamin B-1), Minimum | 30 mg/lb |
Omega-6 Fatty Acids, Minimum | 2.66% |
Omega-3 Fatty Acids, Minimum | 0.45% |
*Not recognized by AAFCO as an essential nutrient
Dehulled Soybean Meal, Heat Processed Soybeans, Wheat Middlings, Maize Distillers Dried Grains, Dehydrated Alfalfa Meal, L-Lysine, DL-Methionine, Flaxseed, Soybean Oil, Calcium Carbonate, Calcium Phosphate, Salt, Potassium Chloride, Potassium Sulfate, Magnesium Sulfate, Magnesium Oxide, Manganous Oxide, Manganese Sulfate, Ferrous Sulfate, Copper Sulfate, Zinc Sulfate, Manganese Proteinate, Iron Proteinate, Copper Proteinate, Zinc Proteinate, Cobalt Sulfate, Ethylenediamine Dihydriodide, Calcium Iodate, Selenium Yeast, Sodium Selenite, Vitamin A Supplement, Vitamin D3 Supplement, Vitamin E Supplement, Thiamine Mononitrate, Riboflavin, Niacin, Pyridoxine Hydrochloride, Folic Acid, Biotin, d-Calcium Pantothenate, Vitamin B12 Supplement, Choline Chloride, Ascorbyl-2-Polyphosphate, Artificial Flavor.
LIFE STAGE OR CONDITION | BENEFIT |
---|---|
Idle & Easy Keepers | Supplies protein, vitamins and minerals without excess calories to help maintain steady glucose and insulin levels |
Ponies & Miniatures |
Easy regulation of calories for hardy, easy keepers Provides necessary protein, vitamins and minerals in a concentrated amount |
Breeding & Growing | Provides protein, vitamins and minerals to support optimum growth and development of healthy foals |
Performance |
Balanced supply of essential amino acids supports muscle development and repair Supports recovery after exercise Helps to promote a healthy and brilliant hair coat |
Senior |
Easy to chew and digest Balanced supply of essential amino acids supports topline and overall muscle condition Low NSC to support stable glucose and insulin levels |
Targeted Nutrition | May help to nutritionally support those with carbohydrate sensitivities or those needing a low calorie diet |
Â
GRO 'N WIN™ delivers essential nutrients commonly lacking grass or grass/legume mixed forage (hay or pasture). Feed the recommended amounts as listed in the table.
Â
Mature Animal Feed Guide - Work Load
Body Weight (lb) |
*Hay (lb) | Idle | Light | Moderate | Intense |
100 - 200 | 1.5 - 4.0 | 0.2 | 0.3 | 0.5 | 0.75 |
200 - 400 | 3.0 - 8.0 | 0.3 | 0.5 | 0.75 | 1.5 |
400 - 600 | 6.0 - 12 | 0.5 | 0.75 | 1.0 | 2.0 |
600 - 800 | 9.0 - 16 | 0.75 | 1.25 | 1.5 | 2.5 |
800 - 1100 | 12 - 22 | 1.25 | 1.5 | 2.0 | 2.75 |
1100 - 1300 | 16 - 25 | 1.5 | 1.75 | 2.5 | 3.0 |
1300 - 1500 | 19 - 30 | 1.75 | 2.0 | 3.0 | 3.5 |
1500 - 1700 | 22 - 35 | 2.0 | 2.5 | 3.5 | 4.0 |
1700 - 2000 | 25 - 40 | 2.25 | 2.75 | 3.75 | 4.25 |
*Min (lb/day) and Max (lb/day)
Mature Animal Feed Guide - Reproduction
Body Weight (lb) |
*Hay (lb) |
Open | Pregnant | Nursing 1st 3 months |
Nursing 2nd 3 months |
Breeding Stallion |
100 - 200 | 1.5 - 4.0 | 0.2 | 0.5 | 1.0 | 0.75 | 0.3 |
200 - 400 | 3.0 - 8.0 | 0.3 | 0.75 | 1.5 | 1.0 | 0.4 |
400 - 600 | 6.0 - 12 | 0.5 | 1.0 | 2.25 | 1.75 | 0.5 |
600 - 800 | 9.0 - 16 | 0.75 | 1.5 | 3.0 | 2.5 | 0.75 |
800 - 1100 | 12 - 22 | 1.25 | 2.0 | 4.5 | 3.0 | 1.25 |
1100 - 1300 | 16 - 25 | 1.25 | 2.5 | 5.0 | 3.5 | 1.75 |
1300 - 1500 | 19 - 30 | 1.5 | 3.0 | 6.0 | 4.25 | 2.0 |
1500 - 1700 | 22 - 35 | 1.75 | 3.5 | 7.0 | 5.0 | 2.5 |
1700 - 2000 | 25 - 40 | 2.0 | 4.0 | 8.0 | 5.75 | 2.75 |
*Min (lb/day) and Max (lb/day)
Age (months) |
Body Weight (lb) |
*Hay (lb) |
GRO 'N WINâ„¢ per day (lb) |
4 | 410 | 1.5 - 4.0 | 2.0 - 3.0 |
5 | 460 | 3.0 - 8.0 | 2.5 - 3.5 |
6 | 500 | 6.0 - 12 | 3.0 - 4.0 |
12 | 700 | 9.0 - 14 | 2.5 - 3.5 |
18 | 800 | 12 - 16 | 2.0 - 3.0 |
24 | 1000 | 15 - 20 | 1.5 - 2.5 |
*Min (lb/day) and Max (lb/day)
Â
Provide clean, fresh water at all times and provide free-choice Harvest Salt by BUCKEYE™ Nutrition.
Forage values are suggested intakes based on good quality forage. The quality and digestibility of the forage is variable and dependent on the maturity of the plant at harvest. Horses older than six months should be fed at least 1% of body weight as forage to maintain gut health.
When possible, have your forage analyzed to estimate quality and digestibility.
If additional calories are needed do one of the following:
- Add ULTIMATE FINISH™ 25, 40 or 100 by BUCKEYE™ Nutrition.
- Incorporate additional BUCKEYE™ Nutrition products.
 50 Pound BagÂ