$14.59
Nutrient | Level |
---|---|
Crude Protein, minimum | 12.0% |
Lysine, minimum | 0.50% |
Crude Fat, minimum | 6.0% |
Crude Fiber, maximum | 20.00% |
ADF, maximum | 24.00% |
NDF, maximum | 38.00% |
Calcium, minimum | 0.70% |
Calcium, maximum | 1.20% |
Phosphorus, minimum | 0.35% |
Copper, minimum | 30 ppm |
Zinc, minimum | 100 ppm |
Selenium, minimum | 0.30 ppm |
Vitamin A, minimum | 3,000 IU/lb |
Vitamin D, minimum | 275 IU/lb |
Vitamin E, minimum | 30 IU/l |
Thank you!