Crude Protein, Min. | 12.00% |
Lysine, Min. | 0.85% |
Methionine, Min. | 0.20% |
Threonine, Min. | 0.55% |
Crude Fat, Min. | 12.00% |
Crude Fiber, Max. | 12.00% |
Acid Detergent Fiber, Max. | 17.00% |
Neutral Detergent Fiber, Max. | 30.00% |
*NSC (starch+sugar), Max. | 21.00% |
Calcium, Min. | 1.00% |
Calcium, Max. | 1.50% |
Phosphorus, Min. | 0.50% |
Potassium, Min. | 0.90% |
Copper, Min. | 55 ppm |
Zinc, Min. | 225 ppm |
Selenium, Min. | 0.60 ppm |
Vitamin A, Min. | 7,000 IU/lb |
Vitamin D, Minimum | 700 IU/lb |
Vitamin E, Min. | 200 IU/lb |
Omega-6 Fatty Acids, Min. | 6.00% |
Omega-3 Fatty Acids, Min. | 0.90% |
*Not recognized by AAFCO as an essential nutrient.
Ingredients
Wheat Middlings, Soybean Hulls, Dehulled Soybean Meal, Soybean Oil, Cane Molasses, Heat-Processed Soybeans, Calcium Carbonate, Maize Distillers Dried Grains, Calcium Phosphate, Ground Corn, Salt, Stabilized Milled Flaxseed, Dehydrated Alfalfa Meal, Magnesium Oxide, Vitamin E Supplement, L-Lysine, Manganese Sulfate, Zinc Sulfate, Copper Sulfate, Zinc Proteinate, Manganese Proteinate, Ferrous Sulfate, Choline Chloride, Saccharomycees cerevisiae Yeast Culture, Sodium Selenite, Copper Proteinate, Selenium Yeast, Thiamine Mononitrate, Riboflavin, Vitamin D3 Supplement, Vitamin A Supplement, Ascorbyl-2-Polyphosphate.
Feeding Directions
Feed according to the amounts shown, which are based on the weight of your horse and its level of work. This chart shows the amount of TRIFECTA Sweet Pelleted Feed to feed in lb per day, with minimum lb of hay per day in parentheses. One quart of TRIFECTA weighs approximately 1.1 pounds.
Work Level | 400 | 600 | 800 | 1,100 | 1,320 | 1,540 | 1,760 | 1,980 |
Idle/Inactive |
1.5-2.0 (6-8) |
2.0-3.0 (9-12) | 3.0-4.0 (12-16) | 4.0-5.0 (16-22) | 5.0-6.5 (20-26) | 6.0-7.5 (23-31) | 7.0-9.0 (26-35) | 8.0-10.0 (30-40) |
Light Work | 2.0-2.5 (6-8) | 2.5-3.5 (9-12) | 4.0-5.0 (12-16) | 5.0-6.0 (16-22) | 6.5-8.0 (20-26) | 7.5-9.0 (23-31) | 9.0-10.5 (26-35) | 10.0-12.0 (30-40) |
Moderate Work | 2.5-3.0 (6-8) | 3.5-4.5 (9-12) | 5.0-5.5 (12-16) | 6.0-7.0 (16-22) | 6.5-8.5 (20-26) | 8.0-10.0 (23-31) | 9.0-11.5 (26-35) | 10.0-13.0 (30-40) |
Heavy Work | 2.5-3.5 (6-8) | 3.5-4.5 (9-12) | 5.0-6.0 (12-16) | 6.5-8.0 (16-22) | 8.0-9.5 (20-26) | 9.0-11.0 (23-31) | 10.5-12.0 (26-35) | 12.0-14.0 (30-40) |
Provide fresh, clean water and salt at all times.