$26.39
Meets the caloric demands of breeding horses and supports haircoat shine and bloom
Formulated with with no corn or corn-by products
Ingredients proven through time and research to support overall horse health and performance
Added amino acids including lysine and methionine support breeding mares and growing foals
Specifically designed to meet the meets of broodmares and growing horses
Weight of Growing Horse in Pounds* (Weaned foal through Yearling) |
||||
300 | 400 | 500 | 600 | 700 |
Minimum Hay or Equivalent Pasture (lbs/day)* | ||||
3.0 | 4.0 | 6.0 | 7.0 | 8.5 |
IMPACT® PRO MARE & FOAL (lbs/day)** | ||||
2.57.5-8.5 | 7.75-8.75 | 7.25-9.5 | 7.75-10.25 | 8.0-10.25 |
Weight of Horse in Pounds | |||||
600 | 800 | 1,000 | 1,200 | 1,400 | |
Minimum Hay or Equivalent Pasture (lbs/day)*** | |||||
7.0 | 9.5 | 12.0 | 14.5 | 17.0 | |
IMPACT® PRO MARE & FOAL (lbs/day)**** | |||||
Early Gestation (first 250 days) | 2.5 | 3.25 | 4.0 | 4.75 | 5.50 |
Late Gestation (last 90 days) | 3.5 | 3.25 | 4.0 | 4.75 | 5.50 |
Lactation (when fed separately) | 7.75 | 10.25 | 12.75 | 15.25 | 17.75 |
Thank you!